Race Results for B Final: Round:8 ETC Stock
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Genci Patrik |
16 |
5m05.961 |
17.010 |
19.123 |
2 |
2 |
Krí Beny |
16 |
5m10.471 |
15.788 |
19.404 |
3 |
1 |
Jandura Zvonimír |
10 |
5m04.588 |
16.616 |
30.459 |
4 |
4 |
Kalcevský Ivan |
10 |
5m09.596 |
18.930 |
30.960 |
5 |
5 |
Maloveský Matú |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 21.918 | 26.234 | 22.560 | 25.393 | |
2 | 57.297 | 17.593 | 17.307 | 18.930 | |
3 | 96.713 | 16.579 | 17.344 | 19.229 | |
4 | 16.920 | 38.756 | 18.736 | 20.780 | |
5 | 17.254 | 19.737 | 20.766 | 20.657 | |
6 | 17.472 | 17.855 | 17.643 | 20.141 | |
7 | 16.635 | 15.788 | 17.648 | 21.207 | |
8 | 16.616 | 16.719 | 25.017 | 19.800 | |
9 | 21.772 | 17.801 | 19.832 | 20.344 | |
10 | 21.991 | 16.263 | 17.010 | 123.115 | |
11 | | 18.353 | 21.027 | | |
12 | | 17.163 | 17.560 | | |
13 | | 16.453 | 18.480 | | |
14 | | 19.855 | 17.912 | | |
15 | | 18.700 | 18.859 | | |
16 | | 16.622 | 18.260 | | |
Results generated by LAPS FREE - www.rctiming.com