Race Results for B Final: Round:9 ETC Stock
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Jandura Zvonimír |
17 |
5m10.480 |
16.069 |
18.264 |
2 |
3 |
Genci Patrik |
16 |
4m59.246 |
16.794 |
18.703 |
3 |
4 |
Kalcevský Ivan |
15 |
5m02.725 |
19.160 |
20.182 |
4 |
2 |
Krí Beny |
12 |
3m40.589 |
16.303 |
18.382 |
5 |
5 |
Maloveský Matú |
2 |
0m53.882 |
20.972 |
26.941 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 24.784 | 24.064 | 26.436 | 25.408 | 32.910 |
2 | 18.281 | 17.314 | 18.206 | 19.920 | 20.972 |
3 | 16.888 | 16.513 | 18.161 | 19.510 | |
4 | 21.321 | 16.933 | 17.819 | 19.727 | |
5 | 18.513 | 20.226 | 18.601 | 19.299 | |
6 | 17.377 | 19.040 | 16.794 | 19.541 | |
7 | 17.727 | 18.932 | 18.548 | 19.374 | |
8 | 17.496 | 17.106 | 16.886 | 19.160 | |
9 | 16.852 | 16.303 | 17.483 | 19.317 | |
10 | 18.626 | 17.991 | 17.689 | 19.249 | |
11 | 16.069 | 18.367 | 17.217 | 20.076 | |
12 | 17.174 | 17.800 | 19.058 | 23.505 | |
13 | 17.039 | | 18.876 | 19.619 | |
14 | 18.701 | | 17.653 | 19.792 | |
15 | 17.764 | | 21.433 | 19.228 | |
16 | 17.735 | | 18.386 | | |
17 | 18.133 | | | | |
Results generated by LAPS FREE - www.rctiming.com