Race Results for Heat:1 Round:4 ETC Stock
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Jandura Zvonimír |
17 |
5m16.753 |
16.914 |
18.633 |
2 |
1 |
Krí Beny |
16 |
5m10.086 |
16.720 |
19.380 |
3 |
4 |
Genci Patrik |
12 |
5m00.171 |
20.614 |
25.014 |
4 |
6 |
Unknown 5661301 |
4 |
1m06.380 |
15.954 |
16.595 |
5 |
2 |
Maloveský Matú |
0 |
NO TIME |
0.000 |
|
6 |
5 |
Kalcevský Ivan |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 16.980 | | 17.891 | 24.424 | | 16.613 |
2 | 16.759 | | 17.764 | 26.602 | | 15.954 |
3 | 17.428 | | 16.958 | 43.165 | | 16.335 |
4 | 17.055 | | 17.892 | 24.336 | | 17.478 |
5 | 16.720 | | 17.085 | 22.930 | | |
6 | 18.651 | | 16.914 | 28.595 | | |
7 | 21.270 | | 19.785 | 21.182 | | |
8 | 18.482 | | 18.478 | 20.978 | | |
9 | 17.392 | | 18.697 | 22.993 | | |
10 | 17.494 | | 18.183 | 20.614 | | |
11 | 17.033 | | 17.067 | 20.697 | | |
12 | 19.680 | | 17.175 | 23.655 | | |
13 | 38.412 | | 18.913 | | | |
14 | 22.308 | | 17.499 | | | |
15 | 17.271 | | 19.207 | | | |
16 | 17.151 | | 24.751 | | | |
17 | | | 22.494 | | | |
Results generated by LAPS FREE - www.rctiming.com