Race Results for Heat:1 Round:6 ETC Stock
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Jandura Zvonimír |
18 |
5m10.905 |
16.470 |
17.273 |
2 |
1 |
Krí Beny |
17 |
5m05.214 |
16.476 |
17.954 |
3 |
5 |
Kalcevský Ivan |
14 |
5m02.973 |
19.634 |
21.641 |
4 |
4 |
Genci Patrik |
10 |
3m04.098 |
17.063 |
18.410 |
5 |
2 |
Maloveský Matú |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 18.976 | | 17.474 | 18.329 | 20.342 |
2 | 17.786 | | 16.470 | 17.063 | 19.868 |
3 | 17.006 | | 17.022 | 17.365 | 19.634 |
4 | 17.288 | | 17.127 | 17.461 | 20.929 |
5 | 17.393 | | 17.242 | 19.636 | 20.003 |
6 | 17.269 | | 16.817 | 19.233 | 20.933 |
7 | 17.249 | | 17.059 | 18.739 | 20.156 |
8 | 18.513 | | 17.152 | 18.639 | 19.868 |
9 | 18.308 | | 16.687 | 18.972 | 22.997 |
10 | 17.748 | | 16.790 | 18.661 | 35.775 |
11 | 19.554 | | 17.427 | | 22.479 |
12 | 19.735 | | 17.075 | | 19.790 |
13 | 17.827 | | 19.254 | | 19.981 |
14 | 16.476 | | 17.279 | | 20.218 |
15 | 18.251 | | 17.274 | | |
16 | 17.581 | | 17.640 | | |
17 | 18.254 | | 16.823 | | |
18 | | | 18.293 | | |
Results generated by LAPS FREE - www.rctiming.com